Mt. FOWLKES LOCAL WEATHER 5.4b
(See http://weather.as.utexas.edu for more information.)
|TEMP.|HUMID|DEW PT.| WIND_DIR | WIND SPEED | EXT DUST | EXT DUST |RAIN
TIME | avg | avg | avg | avg stdev| avg max min | 1.0 um | 0.3 um | Y/N
-[GMT]-|-[C]-|-[%]-|--[C]--|---[Az]---|----[MPH]----|--[ppcf]--|--[ppcf]--|----
11:50 | -2 | 51 | -10.9 | 51 ~ 17 | 16 29 4 | 6937 | 66063 | -
11:45 | -2 | 51 | -10.8 | 48 ~ 16 | 16 29 6 | 7277 | 65949 | -
11:40 | -2 | 52 | -10.7 | 51 ~ 12 | 19 28 9 | 6739 | 67535 | -
11:35 | -2 | 52 | -10.7 | 52 ~ 14 | 18 24 7 | 7900 | 68186 | -
11:30 | -2 | 53 | -10.7 | 41 ~ 17 | 18 28 5 | 7787 | 67903 | -
11:25 | -2 | 53 | -10.8 | 40 ~ 18 | 18 30 5 | 8211 | 74756 | -
11:20 | -2 | 53 | -10.8 | 45 ~ 18 | 19 30 7 | 8438 | 72717 | -
11:15 | -2 | 52 | -10.8 | 42 ~ 18 | 16 29 5 | 7673 | 69206 | -
11:10 | -2 | 51 | -10.8 | 45 ~ 18 | 16 28 5 | 7362 | 69489 | -
11:05 | -2 | 51 | -10.7 | 47 ~ 21 | 15 26 2 | 7334 | 65836 | -
11:00 | -2 | 52 | -10.7 | 51 ~ 22 | 16 30 4 | 7985 | 70282 | -
10:55 | -1 | 53 | -10.7 | 45 ~ 20 | 15 27 2 | 8608 | 78381 | -
10:50 | -1 | 52 | -10.7 | 45 ~ 19 | 15 27 3 | 8664 | 81665 | -
10:45 | -1 | 51 | -10.7 | 45 ~ 21 | 17 29 4 | 8410 | 79287 | -
CURRENT WARNINGS:
This page updates automatically.